Sustainability¶
Environmental and sustainability information.
| ID | Provider | Summary | Last Updated |
|---|---|---|---|
| stability-ai-sustainability | stability-ai | Stability AI emphasizes open-source model development and efficient inference techniques to reduc... | 2025-01-15 |
| replicate-sustainability | replicate | Replicate focuses on efficient model inference and utilizes cloud infrastructure with improving s... | 2025-01-15 |
| huggingface-sustainability | huggingface | Hugging Face actively promotes model efficiency research, carbon tracking for ML experiments, and... | 2025-01-15 |
| cohere-sustainability | cohere | Cohere is committed to responsible AI development with focus on energy-efficient model architectu... | 2025-01-15 |
| openai-sustainability | openai | OpenAI commits to carbon neutrality by 2030 with 100% renewable energy by 2027. Currently 50% ren... | 2025-01-11 |
| nvidia-sustainability | nvidia | NVIDIA achieved 100% renewable electricity for offices and data centers in FY25. Targets Scope 1&... | 2025-01-11 |
| microsoft-sustainability | microsoft | Microsoft commits to being carbon negative by 2030 and 100% renewable energy by 2025. However, em... | 2025-01-11 |
| meta-sustainability | meta | Meta maintains net zero operational emissions since 2020 and commits to net zero across value cha... | 2025-01-11 |
| google-sustainability | Google AI aims for 24/7 carbon-free energy by 2030 and achieved 66% carbon-free energy in 2024. M... | 2025-01-11 | |
| anthropic-sustainability | anthropic | Anthropic has limited public sustainability reporting but Claude models are noted for energy effi... | 2025-01-11 |
| amazon-sustainability | amazon | AWS achieved 100% renewable energy matching in 2024, seven years early. Largest corporate renewab... | 2025-01-11 |
11 sustainability records